myWork Foundation
Build your knowledge and achieve your goals with self-guided, AI-powered resources and human Technical Support.
Included with Enterprise
Build confidence from day one
Choose from three Success Plans to give your team the tools, guidance, and support it needs.
Build your knowledge and achieve your goals with self-guided, AI-powered resources and human Technical Support.
Included with Enterprise
Build confidence from day one
Accelerate adoption with personalized onboarding, expert guidance, and a success path built around your operational priorities.
Custom pricing
Personalized success guidance
Partner with a dedicated success team for proactive planning, technical oversight, and high-touch support across your most critical operations.
Custom pricing
Proactive, high-touch partnership
Build your knowledge and achieve your goals with self-guided, AI-powered resources and human Technical Support.
Included with Enterprise
Build confidence from day one
Accelerate adoption with personalized onboarding, expert guidance, and a success path built around your operational priorities.
Custom pricing
Personalized success guidance
Partner with a dedicated success team for proactive planning, technical oversight, and high-touch support across your most critical operations.
Custom pricing
Proactive, high-touch partnership
Bring your operating model to life with expert implementation, configuration, integrations, and change support.
Explore servicesFor large-scale or complex operations, shape a Success Plan around your rollout, priorities, and support requirements.
Contact sales| Success Plan Feature | Foundation | Plus | Strategic | ||
|---|---|---|---|---|---|
| Help Agent¹ | Value acceleration | Customer Success Manager | — | — | Included |
| Customer Success Score2 | — | Included | Included | ||
| Success Path | — | Included | Included | ||
| Success Review | — | Up to 2x per year | Up to 4x per year | ||
| Technical health | Proactive Monitoring2 | — | — | Included | |
| Specialized Architect Reviews2 | — | — | Included | ||
| Key Event Management2 | — | — | Included | ||
| Annual Technical Health Review | — | — | Included | ||
| Health Checks and Recommendations | — | Included | Included | ||
| Product adoption | Onboarding2 | — | Included | Included | |
| Expert Coaching | — | Included | Included | ||
| Workshops (60 - 90 minutes) | — | Included | Included | ||
| Customer expertise | Courses (1 - 5 days) | — | 25% Discount | Included | |
| Certifications | — | 25% Discount | 35% Discount | ||
| mUniversity | Included | Included | Included | ||
| myWork Community | Included | Included | Included | ||
| Knowledge Articles and Documentation | Included | Included | Included | ||
| Issue resolution | Developer Support | — | 200 lines of code review | 5,000 lines of code review | |
| DORA Support (Digital Operational Resilience Act) | Available for purchase | Included | Included | ||
| Technical Support | Live help via: Help Agent1 and chatCase submission response: 2 days during local business hours | Live help via: Help Agent1 and chat, and phoneCase submission response: 24/7/365, 1 hour response for business-stopping issues | Live help via: Help Agent1 and chat, phone and emergency hotlineCase submission response: 24/7/365, 15- and 30-minute updates for business-stopping issues | ||
| Included | 30% of net | Custom | |||
1 The Help Agent may include references to features that are still in development. Customers should make purchasing decisions based on features that are available today.
2 Currently available for select products.
Find the right level of guidance, tools, and support to reach your goals faster.